Green Fees, Cart Rentals & Packages
Green Fees, Cart Rentals & Packages 2026
(all prices do not include HST)
Green Fees
| Daily Rate | Price |
|---|---|
| Junior – 18 Holes | $25.00 |
| Shoulder Season – 9 Holes | $39.00 |
| Shoulder Season – 18 Holes | $47.00 |
| Shoulder Season – Twilight (after 3 PM) | $35.00 |
| High Season – 9 Holes | $47.00 |
| High Season – 18 Holes | $55.00 |
| High Season – Twilight (after 4 PM) | $42.00 |
Power & Pull Cart Rentals
| Rental Type | Price |
|---|---|
| Power Cart Rentals (9 Holes) | $34.00 |
| Power Cart Rentals (18 Holes) | $48.00 |
| Pull Cart Rentals (9 Holes) | $6.00 |
| Pull Cart Rentals (18 Holes) | $8.00 |
Club Rentals
| Rental Type | Price |
|---|---|
| Club Rentals (1/2 Set) | $18.00 |
| Club Rentals (9 Holes) | $19.00 |
| Club Rentals (18 Holes) | $29.00 |
Green Fee Packages
| Package | Price |
|---|---|
| Green Fee – 10 Rounds (9 Holes) | $370.00 |
| Green Fee – 10 Rounds (18 Holes) | $450.00 |
| Green Fee – 5 Rounds (9 Holes) | $185.00 |
| Green Fee – 5 Rounds (18 Holes) | $225.00 |
Power Cart Packages
| Package | Price |
|---|---|
| Power Cart – 10 Round (9 Holes) | $272.00 |
| Power Cart – 10 Round (18 Holes) | $356.00 |
** Prices do not include HST
** Shoulder Season – (Open – May 15th) and (Sept 15th – Close)
** All passes and packages must be used in the year they are issued and are non-refundable or transferable.
