Daily Rates
Daily Rates
(all prices do not include HST)
2025 Daily Rates
Junior – 18 Holes | $25.00 |
Shoulder Season – 9 Holes | $37.00 |
Shoulder Season – 18 Holes | $44.00 |
Shoulder Season – Twilight – daily after 3 | $33.00 |
High Season – 9 Holes | $44.00 |
High Season – 18 Holes | $50.00 |
High Season – Twilight – daily after 4 | $39.00 |
Power & Pull Cart Rentals
Power Cart Rentals (9 Holes) | $32.50 |
Power Cart Rentals (18 Holes) | $45.00 |
Pull Cart Rentals (9 Holes) | $5.00 |
Pull Cart Rentals (18 Holes) | $7.00 |
Club Rentals
Club Rentals (1/2 Set) | $18.00 |
Club Rentals (9 Holes) | $18.00 |
Club Rentals (18 Holes) | $20.00 |
Green Fee Packages
Green Fee – 10 Rounds (9 Holes) | $330.00 |
Green Fee – 10 Rounds (18 Holes) | $400.00 |
Green Fee – 5 Rounds (9 Holes) | $165.00 |
Green Fee – 5 Rounds (18 Holes) | $200.00 |
Power Cart Packages
Power Cart – 10 Round (9 Holes) | $245.00 |
Power Cart – 10 Round (18 Holes) | $315.00 |
Power Cart – 20 Round (18 Holes) | $600.00 |
** Prices do not include HST
** Shoulder Season – (Open – June 1st) and (Sept 15th – Close)
** All passes and packages must be used in the year they are issued and are non-refundable or transferable.